Rigainvites.lv | VS | Smilgajs |   |
  | |||
OPEN ROOM |   | CLOSED ROOM |   |
        NS: Sergejs Birins - Janis Neimanis |         NS: Thomas Magnusson - Peder Skaj |   | |
        EW: Andris Smilgajs - Ugis Jansons |         EW: Maija Romanovska - Karlis Rubins |   |
CONT | BY | LEAD | TR | SCORE | BRD # | CONT | BY | LEAD | TR | SCORE | HOME | AWAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | N | K | = |     +980 | 1 | 4x | S | 4 | -3 | -500  | 16 |   |
4 | N | Q | = |     +620 | 2 | 4 | N | Q | = |     +620 | - | - |
4 | W | 8 | = | -620  | 3 | 4 | W | 4 | = | -620  | - | - |
3NT | W | 6 | -2 |     +200 | 4 | 4 | E | 3 | +2 | -680  | 13 |   |
2 | N | Q | +3 |     +200 | 5 | 2 | N | Q | +1 |     +140 | 2 |   |
4 | W | 5 | = | -620  | 6 | 4 | E | J | = | -620  | - | - |
2 | S | 8 | -1 | -100  | 7 | 3 | W | Q | -1 |     +100 |   | 5 |
6 | N | K | -1 | -50  | 8 | 4 | E | K | -2 |     +100 |   | 4 |
3NT | S | J | = |     +400 | 9 | 3NT | S | J | -1 | -50  | 10 |   |
3NT | N | 3 | = |     +600 | 10 | 3NT | N | 8 | +2 |     +660 |   | 2 |
1NT | N | K | = |       +90 | 11 | 2 | N | K | = |     +110 |   | 1 |
5 | N | K | = |     +600 | 12 | 4x | E | 3 | -1 |     +100 | 11 |   |
FINAL | IMP's: | 52 | 12 |
For the composition of the team, move cursor on the team name.
For the hand record, move cursor on the number of the board.